<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carson Valley Nevada Real Estate - Gillmor Coons Real Estate Group &#187; Market Reports</title>
	<atom:link href="http://www.carsonvalleyhomefinder.com/real-estate/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonvalleyhomefinder.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 21:14:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOVEMBER 1, 2009- MARCH 1, 2010</title>
		<link>http://www.carsonvalleyhomefinder.com/november-1-2009-march-1-2010/</link>
		<comments>http://www.carsonvalleyhomefinder.com/november-1-2009-march-1-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[South of Genoa]]></category>
		<category><![CDATA[foothill nv]]></category>
		<category><![CDATA[Genoa homes sold]]></category>
		<category><![CDATA[genoa lake golf course homes]]></category>
		<category><![CDATA[genoa land]]></category>

		<guid isPermaLink="false">http://www.carsonvalleyhomefinder.com/?p=543</guid>
		<description><![CDATA[ 
9 Homes were reported as sold through the MLS in the Genoa/Foothill area from November 1, 2009 through March 1, 2010. 7 of the 9 homes were located at the Genoa Lakes Golf Course &#38; Genoa Lakes Golf Resort. This Newsletter also includes a market comparison of 2005 through 2009.
Carson Valley Real Estate Market Report [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><span style="color: #800000;">9 </span>Homes were reported as sold through the MLS in the Genoa/Foothill area from November 1, 2009 through March 1, 2010. 7 of the 9 homes were located at the Genoa Lakes Golf Course &amp; Genoa Lakes Golf Resort. This Newsletter also includes a market comparison of 2005 through 2009.</p>
<p><a href="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2010/03/Nov-March2010.final.pdf"><span style="color: #800000;">Carson Valley Real Estate Market Report November 1, 2009- March 1, 2010 Homes Sold</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonvalleyhomefinder.com/november-1-2009-march-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY 1, 2009- NOVEMBER 1, 2009 HOMES SOLD</title>
		<link>http://www.carsonvalleyhomefinder.com/july-1-2009-november-1-2009-homes-sold/</link>
		<comments>http://www.carsonvalleyhomefinder.com/july-1-2009-november-1-2009-homes-sold/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[South of Genoa]]></category>

		<guid isPermaLink="false">http://www.carsonvalleyhomefinder.com/?p=409</guid>
		<description><![CDATA[25 Homes were reported through the MLS as sold in the Genoa/Foothill area from July 1 through November 1, 2009. 13 of the 25 homes sold were located at Genoa Lakes Golf Course &#38; Genoa Lakes Golf Resort.
Carson Valley Real Estate Market Report July 1, 2009- November 1, 2009 Homes Sold
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2009/09/newsletter_jan_july2009.pdf"><img class="alignright size-full wp-image-295" title="market_report" src="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2009/09/market_report.jpg" alt="market_report" width="135" height="180" /></a>25 Homes were reported through the MLS as sold in the Genoa/Foothill area from July 1 through November 1, 2009. 13 of the 25 homes sold were located at Genoa Lakes Golf Course &amp; Genoa Lakes Golf Resort.</p>
<p><a href="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2009/12/Newsletter_July-_Nov_09.pdf">Carson Valley Real Estate Market Report July 1, 2009- November 1, 2009 Homes Sold</a><a href="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2009/12/Newsletter_July-_Nov_09.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonvalleyhomefinder.com/july-1-2009-november-1-2009-homes-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JANUARY 1, 2009- JULY 1, 2009 HOMES SOLD</title>
		<link>http://www.carsonvalleyhomefinder.com/january-1-2009-july-1-2009-homes-sold/</link>
		<comments>http://www.carsonvalleyhomefinder.com/january-1-2009-july-1-2009-homes-sold/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:41:40 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.carsonvalleyhomefinder.com/?p=293</guid>
		<description><![CDATA[18 Homes were reported through the MLS as sold in the Genoa/Foothill area from January 1 through July 1, 2009. 12 of the 18 homes sold were located at Genoa Lakes Golf Course &#38; Genoa Lakes Golf Resort.
Carson Valley Real Estate Market Report: Jan. 1, 2009 &#8211; July 1, 2009 Homes Sold
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2009/09/newsletter_jan_july2009.pdf"><img class="alignright size-full wp-image-295" title="market_report" src="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2009/09/market_report.jpg" alt="market_report" width="135" height="180" /></a>18 Homes were reported through the MLS as sold in the Genoa/Foothill area from January 1 through July 1, 2009. 12 of the 18 homes sold were located at Genoa Lakes Golf Course &amp; Genoa Lakes Golf Resort.</p>
<p><a href="http://www.carsonvalleyhomefinder.com/blog/wp-content/uploads/2009/09/newsletter_jan_july2009.pdf">Carson Valley Real Estate Market Report: Jan. 1, 2009 &#8211; July 1, 2009 Homes Sold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonvalleyhomefinder.com/january-1-2009-july-1-2009-homes-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genoa NV &amp; Foothill NV Residential Sold Properties &amp; Active Properties</title>
		<link>http://www.carsonvalleyhomefinder.com/genoa-nv-foothill-nv-residential-sold-properties-active-properties/</link>
		<comments>http://www.carsonvalleyhomefinder.com/genoa-nv-foothill-nv-residential-sold-properties-active-properties/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.carsonvalleyhomefinder.com/?p=106</guid>
		<description><![CDATA[2008 there have been a total of 28 sold homes in the Genoa Foothill area. $265 per foot was the average sold price per foot. The highest price property that sold was in the Jobs Peak development in Gardnerville- 255 Forest Hill Way for $2,650,000. The lowest price property to sell was located in the [...]]]></description>
			<content:encoded><![CDATA[<p>2008 there have been a total of 28 sold homes in the Genoa Foothill area. $265 per foot was the average sold price per foot. The highest price property that sold was in the Jobs Peak development in Gardnerville- 255 Forest Hill Way for $2,650,000. The lowest price property to sell was located in the Sheridan Acres development in Gardnerville- 866 Sheridan Lane for $345,000.</p>
<p>Currently there are 98 active listings for sale with only 2 pending. The average list price per foot for the homes for sale is $330/ft. The highest price property currently for sale is located in Genoa at 380 Genoa Lane for $3,475,000. The lowest price property currently for sale is also in Genoa- 452 Genoa Lane for $349,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonvalleyhomefinder.com/genoa-nv-foothill-nv-residential-sold-properties-active-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold properties in Genoa Nevada from January 1, 2009 through March 10, 2009</title>
		<link>http://www.carsonvalleyhomefinder.com/sold-properties-in-genoa-nevada-from-january-1-2009-through-march-10-2009/</link>
		<comments>http://www.carsonvalleyhomefinder.com/sold-properties-in-genoa-nevada-from-january-1-2009-through-march-10-2009/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.carsonvalleyhomefinder.com/?p=94</guid>
		<description><![CDATA[To date this year there have been a total of 4 homes that have sold in Genoa, NV. Two of the homes were located at Genoa Lakes Golf Resort and the other two were located at Genoa Lakes Golf Course. The homes that sold at the Genoa Lakes Golf Resort (formally Sierra Nevada Golf Course) [...]]]></description>
			<content:encoded><![CDATA[<p>To date this year there have been a total of 4 homes that have sold in Genoa, NV. Two of the homes were located at Genoa Lakes Golf Resort and the other two were located at Genoa Lakes Golf Course. The homes that sold at the Genoa Lakes Golf Resort (formally Sierra Nevada Golf Course) sold for $465,000 for 3213 sq. ft and $550,490 for 2792 sq. ft. The homes that sold at Genoa Lakes Golf Course sold for $433,000(2579 sq. ft) and $700,000 (4333 sq ft).Although the market is very slow we have seen consistent sales at both golf courses on homes that have been very competitively priced. The Montana development by Monterey Development Group at Genoa Lakes Golf Resort is offering super deals on the 9 remaining inventory homes that are still for sale. The current deals at Genoa Lakes Golf Resort start at $440,000 for brand new construction ranging from 2900 square feet to over 4,000 sq ft. The prices at Montana are making it hard for the current re-sale homes for sale in other areas to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonvalleyhomefinder.com/sold-properties-in-genoa-nevada-from-january-1-2009-through-march-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
